Most Recent Hawarden Homes For Sale
| View All Hawarden Homes For Sale | ||
|
1408 Avenue M, Hawarden, IA 51023 | $62,900 3 beds 1 bath |
|
1414 Avenue I, Hawarden, IA 51023 | $58,000 3 beds 1 bath |
|
1211 18th St, Hawarden, IA 51023 | $57,000 4 beds 2 baths |
Real Estate Resources |
Hawarden Apartments
There are 49 apartments found in and near the Hawarden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings